
| Design: | 4 Cylinder, 4 Cycle, O.H.V. -Type in rear of car |
| Bore: | 77mm. (3.031 inches) |
| Stroke: | 64mm. (2.520 inches) |
| Capacity: | 1192 c.c. (72.740 cubic inches) |
| Compression Ratio: | 7:1 |
| Valve Clearance: | Intake & Exhaust .20mm. (.008 inches) |
| Lubrication: | Force Feed (Gear Pump) with Oil Cooler |
| Oil Capacity: | U.S. 5.3 pints |
| Fuel Pump: | Diaphragm Type |
| Carburetor: | Down-Draft Type, Solex 28 PICT |
| Cooling System: | Air Cooling by Fan, Thermostate controlled |
| Battery: | 6 Volts, 66 Ampere Hours |
| Starting Motor: | Electric, 6 Volts, .5 HP. |
| Generator: | Voltage regulating, 6 Volts, 180 Watts at 2500 rpm. |
| Ignition Distributor: | with Vacuum Spark Advance |
| Firing Order: | 1-4-3-2 |
| Initial Sparl Advance: | 10 Degrees before T.D.C. |
| Breaker Point Gap: | .4 mm. (.016 inches) |
| Brake Horsepower (SAE): | 40 at 3900 rpm. |
| Arrangement of Cylinders: | Horizontally Opposed (Flat Four) |
| Spark Plug Gap: | .7 mm. (.028 inches) |
|
Spark Plugs: | 14mm. thread, Bosch W 175/14, Champion L 85, and plugs of simular values from other manufacturers |
| Design: | Single Plate, dry |
| Pedal Free-Play: | 10 to 20 mm. (.4 - .8 inches) |
|
Gear Ratios: | First 3.80:1 Second 2.06:1 Third 1.32:1 Fourth 0.89:1 Reverse 3.88 :1 |
|
Oil Capacity of Transmission and Rear Axle: | U.S. 6.3 pints |
| Ratio: | 4.375:1 |
| Springs, Front & Rear: | Two Torsion Bars |
| Shock Absorbers: | Double Acting Telescopic Type, Front & Rear |
| Wheels: | Disc Wheels 4J X 15, Drop-Center Type |
| Tires: | 5.60 - 15, tubeless |
| Wheel Base: | 2,400 mm. (94.5 in.) |
| Toe-in (car unloaded): | 2 to 4 mm. (0.08 in. to 0.16 in.) |
|
Steering: | Roller Steering Gear, divided Tie Rod and Hydraulic Steering Damper |
| Turns of Steering Wheel: | ||
|---|---|---|
| Lock to Lock: | 2.6 | |
| Turning Circle: | about 11m. (36 feet) |
| Inflation Pressure: | |
|---|---|
| 1 to 2 Occupants: | |
| Front: | 1.1 kg./sq. cm. 16 lbs./sq. in. |
| Rear: | 1.4 kg./sq. cm. 20 lbs./sq. in. |
| 3 to 5 Occupants: | |
| Front: | 1.2 kg./sq. cm. 17 lbs./sq. in. |
| Rear: | 1.6 kg./sq. cm. 23 lbs./sq. in. |
| Track (Tread): | |
|---|---|
| Front: | 1,305 mm. (51.4 in.) |
| Rear: | 1,288 mm. (50.7 in.) |
| Foot Brake: | Hydraulic, Operating on All Wheels |
| Hand Brake: | Mechanical, Operating on Rear Wheels |
| Length: | 4,070 mm. (13 ft. 4 in.) |
| Width: | 1,540 mm. (5 ft. .6 in.) |
| Height: | 1,500 mm. (4 ft 11 in.) |
| Ground Clearance: | 152 mm. (6.0 in.) |
| Unladen Weight: (Sedan) | |
|---|---|
| Ready for Use: | 740 kg. (1,631 lbs.) |
| Maximum Load: | 380 kg.( 838 lbs.) |
| Permissible Total Weight: | 1,120 kg. (2,469 lbs.) |
| Maximum Load on Front Axle: | 450 kg. ( 992 lbs.) |
| Maximum Load on Rear Axle: | 670 kg. (1,477 lbs.) |
|
Standard Consumption according to DIN 70030: | U.S. 31.5 miles per gallon | (Consumption plus 10% at half the load and at a steady 3/4 of top speed 86 kph (53 mph) on level road.) |
|---|---|
| Oil Consumption: | 1.0-3.4 U.S. pints per 1,000 miles |
| Fuel Tank: | 10.6 U.S. gallons |
| Engine: | 5.3 U.S. pints |
| Rear Axle and Transmission: | 5.3 U.S. pints |
| Steering Gear Case: | 0.32 U.S. pints |
| Brakes: | 0.53 U.S. pints |
| Container for windshield washer: | approx. 1 liter (1 qt.) |
| Oil bath air cleaner: | 0.53 U.S. pints |
| Maximum and Cruising Speed: | 115 kph. (72 mph) |
|
Hill-Climbing Ability (Sedan): |
First Gear 43.5 % Second Gear 22.5 % Third Gear 13.5% Fourth Gear 7.5% |
Light Type: |
Description of Bulb |
Spare. Part #: |
| Headlights: | A 6V 45/40 W | N 177051 |
| Parking Lights: | HL 6V 4W | N 177171 |
| Stop/Tail Lights: | S 6 V 18/5W | N 177371 |
| License Plate Light: | G 6V 5W | N 177181 |
|
Speedometer, Fuel Gauge: and Warning Lights | J 6V 1.2W | N 177221 |
| Interior Light: | K 6V 1OW | N 177231 |
| Flashing Indicator Lights: | R 6 V 18W | N 177311 | V = Volts, W = Watts |
|---|